| Resort | Nowat top elev. | Top Elev. | Freezing level now | Lowest snow level next 24 hNWS forecast | SnowFactorSnowFactor rates how likely snow is at the top of each resort over the next 24 hours, from 0 to 10. It is SnowGrabber's own calculation, built from NWS forecast data and each mountain's height. 7 or more: snow likely up high. 0: not this time. | Snow last 24 htop · base | Snow next 24 htop · base |
|---|---|---|---|---|---|---|---|
| Alpine Meadows | 46°F Clear | 12,200 ft | Dry | ||||
| Badger Pass | 47°F Clear | 11,400 ft | Dry | ||||
| Bear Mountain | 52°F Clear | 13,600 ft | Dry | ||||
| Bear Valley | 41°F Clear | 9,800 ft | Dry | ||||
| Boreal | 41°F Clear | 8,500 ft | Dry | ||||
| China Peak | 49°F Overcast | 12,200 ft | Dry | ||||
| Dodge Ridge | 49°F Clear | 10,400 ft | Dry | ||||
| Heavenly | 51°F Clear | 11,100 ft | Dry | ||||
| June Mountain | 51°F Overcast | 12,400 ft | Dry | ||||
| Kirkwood | 44°F Mainly Clear | 10,600 ft | Dry | ||||
| Mammoth | 36°F Overcast | 12,300 ft | Dry | ||||
| Mount Pinos | 45°F Clear | 13,400 ft | Dry | ||||
| Mountain High | 50°F Clear | 13,500 ft | Dry | ||||
| Mt. Shasta | 42°F Clear | 7,200 ft | Dry | ||||
| Northstar at Tahoe | 43°F Clear | 9,400 ft | Dry | ||||
| Palisades Tahoe | 47°F Clear | 12,200 ft | Dry | ||||
| Sierra at Tahoe | 45°F Clear | 9,400 ft | Dry | ||||
| Snow Summit | 53°F Clear | 13,500 ft | Dry | ||||
| Snow Valley | 50°F Clear | 13,500 ft | Dry | ||||
| Sugar Bowl | 42°F Clear | 8,600 ft | Dry | ||||
| Tahoe Donner XC | 45°F Clear | 8,800 ft | Dry | ||||
| Tahoe XC | 48°F Clear | 9,000 ft | Dry |
SnowFactor rates how likely snow is at the top of each resort over the next 24 hours, from 0 to 10. It is SnowGrabber's own calculation, built from NWS forecast data and each mountain's height. 7 or more: snow likely up high. 0: not this time.
Resort weather is modelled (Open-Meteo), not measured. Maps and satellite are copies of NWS and NOAA images, refreshed every 30 minutes. The freezing level and snow level are roughly where rain turns to snow. The cams show what actually happened.