| Resort | Weather nowat the top | Freezing levelnow | Lowest snow next 24 hNWS forecast | SG SnowFactorSnowFactor rates how likely snow is at the top of each resort over the next 24 hours, from 0 to 10. It is SnowGrabber's own calculation, built from NWS forecast data and each mountain's height. 7 or more: snow likely up high. 0: not this time.next 24 h | Snow last 24 hat the top | Snow next 24 hNWS forecast |
|---|---|---|---|---|---|---|
| Beaver Mountaintop 8,800 ft | 20°FSnow | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.5,900 ft | Snow level drops below the base in the next 24 hours, to 3,200 ft: cold enough for snow top to bottom.3,200 ft | 8 | 4.3 in | Snow 2.4 inbase snow 2.2 in |
| Powdertop 8,900 ft | 18°FFog | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.4,800 ft | Snow level drops below the base in the next 24 hours, to 3,600 ft: cold enough for snow top to bottom.3,600 ft | 8 | 10.0 in | Snow 1.8 in |
| Nordic Valleytop 7,060 ft | 26°FOvercast | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.5,100 ft | Snow level drops below the base in the next 24 hours, to 3,600 ft: cold enough for snow top to bottom.3,600 ft | 7 | 8.6 inbase 7.8 in | Snow 1.0 inbase snow 1.8 in |
| Woodward Park Citytop 6,840 ft | 28°FSnow | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.5,700 ft | Snow level drops below the base in the next 24 hours, to 3,200 ft: cold enough for snow top to bottom.3,200 ft | 6 | 3.8 in | Snow 0.9 in |
| Snowbasintop 9,350 ft | 16°FFog | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.5,200 ft | Snow level drops below the base in the next 24 hours, to 3,600 ft: cold enough for snow top to bottom.3,600 ft | 6 | 12.7 inbase 10.7 in | Snow 2.9 inbase snow 1.2 in |
| Altatop 10,550 ft | 14°FOvercast | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.5,800 ft | Snow level drops below the base in the next 24 hours, to 3,100 ft: cold enough for snow top to bottom.3,100 ft | 5 | 8.1 in | Snow 1.4 inbase snow 2.0 in |
| Brighton Mountain Resorttop 10,500 ft | 15°FOvercast | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.6,200 ft | Snow level drops below the base in the next 24 hours, to 3,100 ft: cold enough for snow top to bottom.3,100 ft | 5 | 8.1 inbase 7.0 in | Snow 2.0 inbase snow 1.5 in |
| Park Citytop 10,026 ft | 17°FOvercast | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.6,200 ft | Snow level drops below the base in the next 24 hours, to 3,000 ft: cold enough for snow top to bottom.3,000 ft | 5 | 6.8 inbase 5.7 in | Snow 1.6 inbase snow 1.5 in |
| Snowbirdtop 11,000 ft | 12°FOvercast | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.5,900 ft | Snow level drops below the base in the next 24 hours, to 3,200 ft: cold enough for snow top to bottom.3,200 ft | 5 | 8.0 inbase 5.6 in | Snow 2.2 inbase snow 2.7 in |
| Solitudetop 10,488 ft | 15°FOvercast | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.6,200 ft | Snow level drops below the base in the next 24 hours, to 3,100 ft: cold enough for snow top to bottom.3,100 ft | 5 | 8.1 inbase 7.0 in | Snow 2.0 inbase snow 1.5 in |
| Sundancetop 8,250 ft | 24°FMainly Clear | Summit above the freezing level: below freezing from 6,600 ft up, cold enough for snow up top.6,600 ft | Snow level drops below the base in the next 24 hours, to 2,900 ft: cold enough for snow top to bottom.2,900 ft | 4 | 8.0 inbase 3.5 in | Dry |
| Deer Valleytop 9,570 ft | 19°FMainly Clear | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.6,100 ft | Snow level drops below the base in the next 24 hours, to 2,800 ft: cold enough for snow top to bottom.2,800 ft | 3 | 7.8 inbase 7.7 in | Snow 0.9 inbase snow 0.7 in |
| Brian Headtop 10,920 ft | 16°FClear | Freezing level below the base: below freezing top to bottom, cold enough for snow on the whole mountain.6,700 ft | Snow level drops below the base in the next 24 hours, to 2,700 ft: cold enough for snow top to bottom.2,700 ft | 0 | 7.3 inbase 6.3 in | Dry |
| Eden Valley | 29°FOvercast | 5,200 ft | 3,600 ft | 7.7 in | Snow 1.2 in |
Beaver Mountain8
Snow 2.4 in next 24 h
Woodward Park City6
Snow 0.9 in next 24 h
Powder8
Snow 1.8 in next 24 h
Nordic Valley7
Snow 1.0 in next 24 h
Snowbasin6
Snow 2.9 in next 24 h
Snowbird5
Snow 2.2 in next 24 h
Brighton Mountain Resort5
Snow 2.0 in next 24 h
Solitude5
Snow 2.0 in next 24 h
Park City5
Snow 1.6 in next 24 h
Alta5
Snow 1.4 in next 24 h
Sundance4
Deer Valley3
Snow 0.9 in next 24 h
Brian Head0
Eden Valley
Snow 1.2 in next 24 h
SnowFactor rates how likely snow is at the top of each resort over the next 24 hours, from 0 to 10. It is SnowGrabber's own calculation, built from NWS forecast data and each mountain's height. 7 or more: snow likely up high. 0: not this time.
Resort weather is modelled (Open-Meteo), not measured. Maps and satellite are copies of NWS and NOAA images, refreshed every 30 minutes. The freezing level and snow level are roughly where rain turns to snow. The cams show what actually happened.