| Resort | Top | Nowat top | Freezing level now | NWS snow level, next 24 h | SnowFactorSnowFactor rates how likely snow is at the top of each resort over the next 24 hours, from 0 to 10. It is SnowGrabber's own calculation, built from NWS forecast data and each mountain's height. 7 or more: snow likely up high. 0: not this time. | MakeFactorMakeFactor rates the snowmaking window at each resort's base area each night, 6 pm to 9 am, from 0 to 10. It counts the hours at 28°F wet bulb or colder and how cold they get: 7 or more is prime, 4 to 6 good, 1 to 3 marginal. It says the weather allows snowmaking, not that a resort is making snow. SnowGrabber's own calculation, from Open-Meteo hourly wet bulb.tonight | Snow, last 24 htop · base | Next 24 htop · base |
|---|---|---|---|---|---|---|---|---|
| Grand Targhee | 55°F Clear | 14,700 ft | Dry | |||||
| Hogadon | 61°F Clear | 14,900 ft | Dry | |||||
| Jackson Hole | 61°F Overcast | 14,800 ft | Dry | |||||
| Pine Creek | 65°F Overcast | 14,900 ft | Dry | |||||
| Snow King | 58°F Overcast | 14,700 ft | Dry | |||||
| White Pine | 57°F Partly Cloudy | 15,000 ft | Dry |
SnowFactor rates how likely snow is at the top of each resort over the next 24 hours, from 0 to 10. It is SnowGrabber's own calculation, built from NWS forecast data and each mountain's height. 7 or more: snow likely up high. 0: not this time.
MakeFactor rates the snowmaking window at each resort's base area each night, 6 pm to 9 am, from 0 to 10. It counts the hours at 28°F wet bulb or colder and how cold they get: 7 or more is prime, 4 to 6 good, 1 to 3 marginal. It says the weather allows snowmaking, not that a resort is making snow. SnowGrabber's own calculation, from Open-Meteo hourly wet bulb.
Resort weather is modelled (Open-Meteo), not measured. Maps and satellite are copies of NWS and NOAA images, refreshed every 30 minutes. The freezing level and snow level are roughly where rain turns to snow. The cams show what actually happened.