Each bar is Feb 1 to Nov 18 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Nov 3 | 10 | 32โ37ยฐF | |
| Oct 22โ23 | 16 | 29โ36ยฐF | |
| Oct 21 | 9 | 33โ36ยฐF | |
| Oct 8โ9 | 4 | 29โ31ยฐF | |
| Oct 7 | 8 | 30โ37ยฐF | |
| Oct 5โ6 | 22 | 30โ33ยฐF | |
| Oct 1โ4 | 60 | 26โ36ยฐF | |
| Sep 30 | 16 | 26โ32ยฐF | |
| Sep 23โ25 | 43 | 31โ35ยฐF | |
| Sep 19โ21 | 37 | 21โ35ยฐF | |
| Sep 10โ11 | 14 | 28โ37ยฐF | |
| Sep 2 | 18 | 28โ34ยฐF | |
| Aug 30โ31 | 22 | 28โ33ยฐF | |
| Aug 27โ30 | 58 | 24โ32ยฐF | |
| Aug 24โ26 | 52 | 28โ36ยฐF | |
| Aug 13โ15 | 40 | 29โ35ยฐF | |
| Aug 7โ9 | 38 | 15โ24ยฐF | |
| Aug 5โ6 | 22 | 24โ33ยฐF | |
| Jul 31โAug 3 | 85 | 25โ33ยฐF | |
| Jul 25โ30 | 96 | 29โ37ยฐF | |
| Jul 21โ24 | 61 | 24โ32ยฐF | |
| Jul 20 | 10 | 26โ30ยฐF | |
| Jul 14โ19 | 110 | 26โ35ยฐF | |
| Jul 8 | 7 | 31โ33ยฐF | |
| Jun 26 | 4 | 29โ30ยฐF | |
| Jun 20โ21 | 24 | 23โ32ยฐF | |
| Jun 11โ13 | 32 | 28โ36ยฐF | |
| Jun 9โ10 | 23 | 29โ34ยฐF | |
| May 8 | 5 | 27โ31ยฐF | |
| May 6 | 12 | 32โ37ยฐF | |
| Mar 21โ22 | 19 | 30โ34ยฐF | |
| Mar 19โ20 | 17 | 31โ39ยฐF |
More Snowgrabber: