Each bar is Aug 1 to Nov 20 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Nov 19โ20 | 9 | 20โ23ยฐF | |
| Nov 17โ18 | 17 | 10โ23ยฐF | |
| Nov 1 | 7 | 29โ31ยฐF | |
| Oct 26 | 3 | 24โ25ยฐF | |
| Oct 23โ24 | 13 | 24โ30ยฐF | |
| Oct 11โ13 | 21 | 25โ32ยฐF |
From JamJumper, our traffic cam site. Straight-line miles.
More Snowgrabber: