Each bar is Aug 1 to Nov 19 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Nov 15โ16 | 25 | 20โ28ยฐF | |
| Nov 6โ8 | 16 | 18โ28ยฐF | |
| Nov 3โ4 | 11 | 23โ31ยฐF | |
| Nov 1 | 10 | 23โ27ยฐF | |
| Oct 28โ29 | 17 | 22โ28ยฐF | |
| Oct 22 | 11 | 26โ30ยฐF |

Fri Nov 13
3ยฐC Fog
Sat Nov 14
2ยฐC Mainly Clear
Sun Nov 15
-1ยฐC Overcast
Tue Nov 17
-4ยฐC Mainly Clear
Wed Nov 18
-1ยฐC Mainly Clear
Thu Nov 19
-1ยฐC Overcast
More Snowgrabber: