Each bar is Aug 1 to Nov 19 of that season. Too early in the season to compare.
| Storm | Hours of snow | Size | Temp |
|---|---|---|---|
| Nov 16 | 16 | 21โ32ยฐF | |
| Nov 6โ10 | 70 | 6โ30ยฐF | |
| Nov 3โ4 | 22 | 25โ32ยฐF | |
| Oct 31โNov 1 | 11 | 24โ32ยฐF | |
| Oct 28โ29 | 25 | 21โ31ยฐF | |
| Oct 22 | 16 | 28โ31ยฐF |
More Snowgrabber: